Mumbai, Maharashtra
GST No. 27AABPM0354Q1ZG
Call 08048970691 85% Response Rate
Product Brochure
Brand | DULLABH |
Size | 100 |
Surface Treatment | Finised |
Shape | Round |
Material | EN8 |
Cross Assembly | 100 |
Length | 100 |
Joint Diameter | 100 |
Technique | ROUND |
Torque | 100 |
Weight | 1 |
Usage/Application | MACHINERY |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Dullabh |
Size | 58 |
Surface Treatment | Finised |
Shape | Round |
Material | EN8 |
Cross Assembly | 58 |
Length | 58 |
Joint Diameter | 58 |
Technique | 58 |
Torque | 100 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Brand | DULLABH |
Vehicle Type | INDUSTRIAL |
Material | Metal |
Size | DC180 |
Surface Treatment | metal |
Shape | Round |
Additional Information:
View Complete details
Brand | Dullabh |
Max Torque | 3000 Nm |
Rotational Dia | 110 mm |
Flange Dia | 120 mm |
PCD | 101.5 mm |
No of Hole | 8 |
Hole Dia | 10 mm |
Spigot Dia Female | 75 mm |
Angular Movement | 18 Deg |
Length Compensation | 70 mm |
Tube Dia | 70 mm |
Min Compressed Length | 465 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
Flange Spigot Depth | 2 mm |
Model No | DC120 |
View Complete details
Brand | Dullabh |
Max Torque | 2600 Nm |
Rotational Dia | 110 mm |
Flange Dia | 120 mm |
PCD | 101.5 mm |
No of Hole | 6 |
Hole Dia | 10 mm |
Spigot Dia Male | 82.5 mm |
Flange Spigot Thickness | 2 mm |
Angular Movement | 20 Deg |
Length Compensation | 74 mm |
Tube Dia | 70 mm |
Min Compressed Length | 465 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
Max Compressed Length | 3000 mm |
Model No | DC120H |
View Complete details
Brand | Dullabh |
Model No | DC130 |
Max Torque | 3000 Nm |
Rotational Dia | 110 mm |
Flange Dia | 120 mm |
No of Hole | 6 |
Hole Dia | 10 mm |
Angular Movement | 18 Deg |
Length Compensation | 70 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
Tube Dia | 70 mm |
Min Compressed Length | 465 mm |
Max Compressed Length | 3000 mm |
View Complete details
Brand | Dullabh |
Model No | DC150 |
Max Torque | 3800 Nm |
Rotational Dia | 152 mm |
Flange Dia | 150 mm |
PCD | 130 mm |
No of Hole | 8 |
Hole Dia | 12.2 mm |
Spigot Dia Female | 90 mm |
Flange Spigot Depth | 3 mm |
Angular Movement | 18 Deg |
Length Compensation | 98 mm |
Tube Dia | 101.6 mm |
Min Compressed Length | 587 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Brand | Dullabh |
Model No | DC225 |
Max Torque | 16000 Nm |
Rotational Dia | 183 mm |
Flange Dia | 225 mm |
PCD | 196 mm |
No of Hole | 8 |
Hole Dia | 16 mm |
Spigot Dia Female | 140 mm |
Flange Spigot Thickness | 2 mm |
Flange Spigot Depth | 4 mm |
Angular Movement | 15 Deg |
Length Compensation | 105 mm |
Tube Dia | 114.5 mm |
Min Compressed Length | 650 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Brand | Dullabh |
Model No | DC65 |
Max Torque | 360 Nm |
Rotational Dia | 68 mm |
Flange Dia | 65 mm |
PCD | 52 mm |
No of Hole | 4 |
Hole Dia | 5 mm |
Spigot Dia Female | 35 mm |
Flange Spigot Thickness | 2 mm |
Angular Movement | 20 Deg |
Length Compensation | 50 mm |
Tube Dia | 38 mm |
Min Compressed Length | 200 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
Additional Information:
View Complete details
Brand | Dullabh |
Model No | DC75 |
Max Torque | 410 Nm |
Rotational Dia | 74 mm |
Flange Dia | 75 mm |
PCD | 62 mm |
No of Hole | 6 |
Hole Dia | 6 mm |
Spigot Dia Female | 42 mm |
Flange Spigot Thickness | 2 mm |
Angular Movement | 20 Deg |
Length Compensation | 50 mm |
Tube Dia | 63.5 mm |
Min Compressed Length | 250 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Brand | Dullabh |
Model No | DC146 |
Max Torque | 3300 Nm |
Rotational Dia | 137 mm |
Flange Dia | 146 mm |
PCD | 120.7 mm |
No of Hole | 4 |
Hole Dia | 12.8 mm |
Spigot Dia Male | 95.2 mm |
Flange Spigot Thickness | 2 mm |
Angular Movement | 18 Deg |
Length Compensation | 70 mm |
Tube Dia | 76 mm |
Min Compressed Length | 464 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Brand | Dullabh |
Model No | DC165 |
Max Torque | 7500 Nm |
Rotational Dia | 176 mm |
Flange Dia | 165 mm |
PCD | 139.8 mm |
No of Hole | 8 |
Hole Dia | 16.2 mm |
Spigot Dia Female | 95 mm |
Flange Spigot Depth | 2 mm |
Angular Movement | 17 Deg |
Length Compensation | 95 mm |
Tube Dia | 101.6 mm |
Min Compressed Length | 635 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Brand | Dullabh |
Model No | DC90 |
Max Torque | 500 Nm |
Rotational Dia | 89 mm |
Flange Dia | 90 mm |
PCD | 74 mm |
No of Hole | 4 |
Hole Dia | 8 mm |
Spigot Dia Female | 48 mm |
Flange Spigot Thickness | 2 mm |
Angular Movement | 20 Deg |
Length Compensation | 50 mm |
Tube Dia | 63.5 mm |
Min Compressed Length | 250 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Brand | Dullabh |
Model No | DC250 |
Max Torque | 16000 Nm |
Rotational Dia | 183 mm |
Flange Dia | 240 mm |
PCD | 218 mm |
No of Hole | 8 |
Hole Dia | 16 mm |
Spigot Dia Female | 140 mm |
Flange Spigot Depth | 4 mm |
Angular Movement | 15 Deg |
Length Compensation | 105 mm |
Tube Dia | 114.5 mm |
Min Compressed Length | 650 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Model No | DC200 |
Max Torque | 12000 Nm |
Rotational Dia | 183 mm |
Flange Dia | 203 mm |
PCD | 184 mm |
No of Hole | 8 |
Hole Dia | 11 mm |
Spigot Dia Male | 196.8 mm |
Spigot Dia Female | 140 mm |
Flange Spigot Thickness | 2 mm |
Flange Spigot Depth | 4 mm |
Angular Movement | 15 Deg |
Length Compensation | 105 mm |
Tube Dia | 89 mm |
Min Compressed Length | 650 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Brand | Dullabh |
Model No | DC315 |
Max Torque | 65000 Nm |
Flange Dia | 315 mm |
PCD | 280 mm |
No of Hole | 8 |
Hole Dia | 22 mm |
Spigot Dia Female | 140 mm |
Flange Spigot Depth | 5 mm |
Angular Movement | 15 Deg |
Length Compensation | 110 mm |
Tube Dia | 168 mm |
Min Compressed Length | 1035 mm |
Max Compressed Length | 4000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Brand | Dullabh |
Model No | DC440 |
Max Torque | 180000 Nm |
Flange Dia | 440 mm |
PCD | 390 mm |
No of Hole | 8 |
Hole Dia | 28 mm |
Spigot Dia Female | 255 mm |
Flange Spigot Depth | 5 mm |
Angular Movement | 15 Deg |
Length Compensation | 110 mm |
Tube Dia | 194 mm |
Min Compressed Length | 1190 mm |
Max Compressed Length | 4000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Brand | Dullabh |
Model No | DC174 |
Max Torque | 4050 Nm |
Rotational Dia | 159 mm |
Flange Dia | 175 mm |
PCD | 155.5 mm |
No of Hole | 8 |
Hole Dia | 92.8 mm |
Spigot Dia Male | 168 mm |
Flange Spigot Thickness | 2 mm |
Angular Movement | 20 Deg |
Length Compensation | 70 mm |
Tube Dia | 89 mm |
Min Compressed Length | 525 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Product Brochure
Brand | Dullabh |
Model No | DC285 |
Max Torque | 45000 Nm |
Flange Dia | 285 mm |
PCD | 245 mm |
No of Hole | 8 |
Hole Dia | 20 mm |
Spigot Dia Female | 140 mm |
Flange Spigot Depth | 5 mm |
Angular Movement | 15 Deg |
Length Compensation | 110 mm |
Tube Dia | 152 mm |
Min Compressed Length | 920 mm |
Max Compressed Length | 4000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Product Brochure
Brand | DULLABH |
Size | 100 |
Surface Treatment | Finised |
Shape | Round |
Material | EN8 |
Cross Assembly | 100 |
Length | 100 |
Joint Diameter | 100 |
Technique | ROUND |
Torque | 100 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Brand | DULLABH |
Size | CARDAN SHAFT MANUFACTURERS |
Surface Treatment | UNIVERSAL |
Shape | Round |
Cross Assembly | UNIVERSAL |
Length | UNIVERSAL |
Joint Diameter | UNIVERSAL |
Additional Information:
View Complete details
Brand | Dullabh |
Model No | DC350 |
Max Torque | 90000 Nm |
Flange Dia | 350 mm |
PCD | 310 mm |
No of Hole | 8 |
Hole Dia | 23 mm |
Spigot Dia Female | 210 mm |
Flange Spigot Depth | 5 mm |
Angular Movement | 15 Deg |
Length Compensation | 110 mm |
Tube Dia | 152 mm |
Min Compressed Length | 920 mm |
Max Compressed Length | 4000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Brand | Dullabh |
Model No | DC97 |
Max Torque | 770 Nm |
Rotational Dia | 98 mm |
Flange Dia | 97 mm |
PCD | 79.4 mm |
No of Hole | 4 |
Hole Dia | 9.9 mm |
Spigot Dia Male | 60.1 mm |
Flange Spigot Thickness | 2 mm |
Angular Movement | 20 Deg |
Length Compensation | 51 mm |
Tube Dia | 63.5 mm |
Min Compressed Length | 333 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Brand | DULLABH |
Size | 1 |
Shape | Round |
Material | STEEL |
Cross Assembly | HARDEND |
View Complete details
Country of Origin | Made in India |
Brand | Dullabh |
Max Torque | 3000 Nm |
Rotational Dia | 110 mm |
Flange Dia | 120 mm |
Min Compressed Length | 500 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
Model No | DC120 |
View Complete details
Brand | Dullabh |
Model No | DC75 |
Max Torque | 410 Nm |
Rotational Dia | 74 mm |
Flange Dia | 75 mm |
No of Hole | 6 |
Angular Movement | 20 Deg |
Length Compensation | 50 mm |
Min Compressed Length | 250 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Vehicle Type | INDUSTRIALS |
Brand | DULLABH |
Material | Metal |
Size | ROUND |
Shape | Round |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Brand | DULLABH |
Vehicle Type | INDUSTRIES |
Material | Metal |
Size | ROUND |
Surface Treatment | cardan shaft manufacturers |
Shape | Round |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Brand | DULLABH |
Vehicle Type | INDUSTRIES |
Material | Metal |
Shape | Round |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Vehicle Type | INDUSTRIES |
Brand | DULLABH |
Material | Metal |
Shape | Round |
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | DULLABH |
Vehicle Type | Four Wheeler |
Material | Metal |
Shape | Round |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | DULLABH |
Dimension | 100 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | DULLABH |
Dimension | 100 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Vehicle Type | RSB |
Vehicle Model | CARDAN SHAFT MANUFACTURER |
Brand | DULLABH |
Material | Metal |
Color | CARDAN |
Country of Origin | Made in India |
Vehicle Type/Model | TATA-LEYLAND-EICHER,BHARAT BENZ |
Model Name/Number | SERRATED DESIGN FLANGE YOKE |
Usage/Application | Automotive |
Vehicle Model | SERIES-325,403,490,585,590 |
Type | SERIES-325,403,490,585,590 |
Shaft Type | Rsb Design - Serrated And Plain |
Diameter | 120 m To 180 mm OD |
Material | STEEL FORGED |
Brand | DULLABH |
Finishing | CNC Turned And Machined Parts |
Surface Treatment | Powder Coated |
Bearing Size | CUP SIZE - 35.MM - 59.MM |
Vehicle Type | Tata - Leyland - Eicher - Amw |
Resistance Corrosion | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Brand | DULLABH |
Vehicle Type | Four Wheeler |
Material | Metal |
Size | UNIVERSAL |
Surface Treatment | NEW |
Shape | Round |
Cross Assembly | UNIVERSAL |
Length | UNIVERSAL |
Joint Diameter | UNIVERSAL |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | DULLABH |
Vehicle Type | Four Wheeler |
Material | Metal |
Size | UNIVERSAL |
Surface Treatment | UNIVERSAL |
Shape | Round |
View Complete details
Brand | Dullabh |
Model No | DC105 |
Max Torque | 1350 Nm |
Rotational Dia | 102 mm |
Flange Dia | 100.5 mm |
PCD | 83.8 mm |
No of Hole | 6 |
Hole Dia | 8.1 mm |
Spigot Dia Male | 57 mm |
Flange Spigot Thickness | 2 mm |
Angular Movement | 20 Deg |
Length Compensation | 53 mm |
Tube Dia | 60.3 mm |
Min Compressed Length | 374 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Brand | Dullabh |
Model No | DC58 |
Max Torque | 250 Nm |
Rotational Dia | 60 mm |
Flange Dia | 58 mm |
PCD | 47 mm |
No of Hole | 4 |
Hole Dia | 5 mm |
Spigot Dia Female | 30 mm |
Flange Spigot Thickness | 2 mm |
Angular Movement | 20 Deg |
Length Compensation | 50 mm |
Tube Dia | 35 mm |
Min Compressed Length | 200 mm |
Max Compressed Length | 3000 mm |
Application | Steel Plants, Rolling Mills, Paper Machinery, Roller Drivers, Cement Industries, Tea Machinery etc. |
View Complete details
Minimum Order Quantity: 1 Piece
Material | steel |
Packaging Type | box |
Finishing | Polished |
Country of Origin | Made in India |
Brand | Dullabh |
Standard | Available |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Brand | DULLABH |
Material | Metal |
Shape | Round |
Additional Information:
Additional Information:
View Complete details